Choose a platform plan to get the Crakd Gateway and Dashboards for Opera. Then add automation apps to eliminate manual work — or bundle them together and save.
Your foundation. Installs the Crakd Gateway, connects to your Opera data, and gives you real-time dashboards. Required to enable any automation app.
Once you're on the platform, enable the apps you need. Each one automates a specific workflow and posts straight back into Opera.
| App | Starter | Growth | Scale |
|---|---|---|---|
| Bank ReconciliationAI-powered matching, auto-posting to cashbook | £195/mo | £195/mo | £195/mo |
| GoCardless Direct DebitAuto-post receipts, match to customer accounts | £95/mo | £95/mo | £95/mo |
| Supplier ManagementAutomated statement reconciliation & response | £150/mo | £150/mo | £150/mo |
| Procurement & Expense Management | |||
| ProcurementOCR capture, approval workflows, auto-posting | £195/mo 250 docs/mo+£0.40/doc | £350/mo 500 docs/mo+£0.40/doc | £550/mo 1,200 docs/mo+£0.40/doc |
| Plan Limits & Inclusions ✦ ▼ | |||
| Advanced Financial Dashboards*Prepayments, accruals, intercompany, custom KPIs | — | ✓ | ✓ |
| Bank accountsFor Bank Reconciliation app | 1 | 5 | 10 |
| GoCardless accounts | 1 | 5 | 10 |
| Budget ControlSet, track and report against budgets | — | ✓ | ✓ |
| Opera Budget Import Tool | — | ✓ | ✓ |
| Stock Integration | — | — | ✓ |
| Groups | 10 | 50 | 100 |
| Supplier ManagementAutomated supplier statement reconciliation & response | — | ✓ | ✓ |
| Coming Soon | |||
| Budget ManagementActuals vs. forecast with Opera integration | Coming Soon | Coming Soon | Coming Soon |
| Stock ForecastingDemand forecasting from Opera stock & sales data | Coming Soon | Coming Soon | Coming Soon |
| Document ManagerCentralised document storage & retrieval for Opera | Coming Soon | Coming Soon | Coming Soon |
| HRMHuman resource management for Opera | Coming Soon | Coming Soon | Coming Soon |
Select 2 apps for 10% off, or all 3 for 15% off. Platform plan added separately.
Book a quick call and we'll walk you through the options based on your Opera setup.